Program at a Glance
| Monday 27 September |
Tuesday 28 September |
Wednesday 29 September |
Thursday 30 September |
Friday 01 October |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08.00 | Registration from 08.00 | |||||||||
| 08.30 | Registration from 08.30 | |||||||||
| 09.00 | Opening | 09.00-09.05 Best Paper Award Ceremony 09.05-10.35 Session IV |
09.00-10.00 Session VII | |||||||
| 09.30 | Workshops | Workshops | Keynote | |||||||
| 10.00 | Tutorial 1 | 10.00-11.00 Session VIII | ||||||||
| 10.30 | 10.30-11.00 Coffee | 10.35-11.00 Coffee | ||||||||
| 11.00 | 11.00-11.30 Coffee | 11.00-11.30 Coffee | 11.00-12.30 Session I | 11.00-12.30 Session V | 11.00-11.30 Coffee | |||||
| 11.30 | Tutorial 1 | Workshops | Workshops | Keynote | ||||||
| 12.00 | ||||||||||
| 12.30 | 12.30-14.00 Lunch | Poster introduction | 12.30-13.30 Lunch | |||||||
| 13.00 | 13.00-14.00 Lunch | 13.00-14.00 Lunch | 13.00-14.00 Lunch | |||||||
| 13.30 | 13.30-15.00 Session IX | |||||||||
| 14.00 | Tutorial 2 | Workshops | Workshops | 14.00-15.30 Session II | 14.00-15.30 Poster Session | |||||
| 14.30 | ||||||||||
| 15.00 | ||||||||||
| 15.30 | 15.30-16.00 Coffee | 15.30-16.00 Coffee | 15.30-16.00 Coffee | 15.30-16.00 Coffee | ||||||
| 16.00 | Tutorial 2 | Workshops | Workshops | 16.00-17.30 Session III | 16.00-17.30 Session VI | |||||
| 16.30 | ||||||||||
| 17.00 | ||||||||||
| 17.30 | ||||||||||
| 18.00 | Welcome Reception | |||||||||
| 18.30 | ||||||||||
| 19.00 | Banquet | |||||||||
| 19.30 | ||||||||||
| 20.00 | ||||||||||
| 20.30 | ||||||||||







